| Interior painting, whole home | HomeGuide | project | $3,500 | $10,000 | 2.9x
|
| Interior painting, whole home | Angi | project | $965 | $3,089 | 3.2x
|
| Interior painting, whole home | HomeAdvisor | project | $965 | $3,089 | 3.2x
|
| Interior painting, whole home | Fixr | project | $12,648 | $23,540 | 1.9x
|
| Interior painting, whole home | This Old House | project | $1,800 | $10,000 | 5.6x
|
| Interior painting, per square foot | HomeGuide | per sq ft | $3 | $7 | 2.3x
|
| Interior painting, per square foot | Angi | per sq ft | $2 | $6 | 3.0x
|
| Interior painting, per square foot | HomeAdvisor | per sq ft | $2 | $6 | 3.0x
|
| Interior painting, per square foot | Fixr | per sq ft | $5.75 | $10.70 | 1.9x
|
| Interior painting, per square foot | Bob Vila | per sq ft | $2 | $6 | 3.0x
|
| Interior painting, per square foot | This Old House | per sq ft | $1 | $4 | 4.0x
|
| Painting one standard bedroom | HomeGuide | project | $350 | $850 | 2.4x
|
| Painting one standard bedroom | Angi | project | $300 | $750 | 2.5x
|
| Painting one standard bedroom | HomeAdvisor | project | $240 | $720 | 3.0x
|
| Painting one standard bedroom | Fixr | project | $600 | $1,240 | 2.1x
|
| Painting one standard bedroom | Bob Vila | project | $300 | $750 | 2.5x
|
| Painting one standard bedroom | This Old House | project | $300 | $800 | 2.7x
|
| Exterior house painting, per square foot | HomeGuide | per sq ft | $1.50 | $5 | 3.3x
|
| Exterior house painting, per square foot | Angi | per sq ft | $1.50 | $4 | 2.7x
|
| Exterior house painting, per square foot | HomeAdvisor | per sq ft | $1.50 | $4 | 2.7x
|
| Exterior house painting, per square foot | Fixr | per sq ft | $2.84 | $5.28 | 1.9x
|
| Exterior house painting, per square foot | Bob Vila | per sq ft | $0.50 | $4 | 8.0x
|
| Exterior house painting, per square foot | This Old House | per sq ft | $2.20 | $4.40 | 2.0x
|
| Exterior house painting, whole house | HomeGuide | project | $3,000 | $10,000 | 3.3x
|
| Exterior house painting, whole house | Angi | project | $1,819 | $4,551 | 2.5x
|
| Exterior house painting, whole house | HomeAdvisor | project | $1,819 | $4,551 | 2.5x
|
| Exterior house painting, whole house | Fixr | project | $6,242 | $11,617 | 1.9x
|
| Exterior house painting, whole house | Bob Vila | project | $1,811 | $4,435 | 2.4x
|
| Exterior house painting, whole house | This Old House | project | $4,400 | $8,800 | 2.0x
|
| Cabinet painting, one kitchen | HomeGuide | project | $2,000 | $6,500 | 3.3x
|
| Cabinet painting, one kitchen | Angi | project | $425 | $1,466 | 3.4x
|
| Cabinet painting, one kitchen | HomeAdvisor | project | $425 | $1,466 | 3.4x
|
| Cabinet painting, one kitchen | Fixr | project | $2,500 | $6,500 | 2.6x
|
| Cabinet painting, one kitchen | Bob Vila | project | $422 | $1,415 | 3.4x
|
| Cabinet painting, one kitchen | This Old House | project | $900 | $3,500 | 3.9x
|
| Cabinet refinishing, one kitchen | HomeGuide | project | $1,500 | $4,500 | 3.0x
|
| Cabinet refinishing, one kitchen | Angi | project | $1,990 | $4,497 | 2.3x
|
| Cabinet refinishing, one kitchen | HomeAdvisor | project | $1,993 | $4,495 | 2.3x
|
| Cabinet refinishing, one kitchen | Bob Vila | project | $1,500 | $5,000 | 3.3x
|
| Hardwood floor refinishing, per square foot | HomeGuide | per sq ft | $2 | $7 | 3.5x
|
| Hardwood floor refinishing, per square foot | Angi | per sq ft | $3 | $8 | 2.7x
|
| Hardwood floor refinishing, per square foot | HomeAdvisor | per sq ft | $3 | $8 | 2.7x
|
| Hardwood floor refinishing, per square foot | Fixr | per sq ft | $3 | $8 | 2.7x
|
| Hardwood floor refinishing, per square foot | Bob Vila | per sq ft | $3 | $8 | 2.7x
|
| Hardwood floor refinishing, per square foot | This Old House | per sq ft | $3 | $8 | 2.7x
|
| Deck staining, per square foot | HomeGuide | per sq ft | $1.57 | $4.04 | 2.6x
|
| Deck staining, per square foot | Angi | per sq ft | $2 | $4 | 2.0x
|
| Deck staining, per square foot | HomeAdvisor | per sq ft | $1 | $4 | 4.0x
|
| Deck staining, per square foot | Fixr | per sq ft | $2 | $5 | 2.5x
|
| Deck staining, per square foot | Bob Vila | per sq ft | $2 | $4 | 2.0x
|
| Deck staining, per square foot
not counted
| This Old House | per sq ft | $3 | $7 | 2.3x
|
| Drywall repair, whole job | HomeGuide | project | $300 | $1,500 | 5.0x
|
| Drywall repair, whole job | Angi | project | $296 | $928 | 3.1x
|
| Drywall repair, whole job | HomeAdvisor | project | $296 | $928 | 3.1x
|
| Drywall repair, whole job | Fixr | project | $200 | $550 | 2.8x
|
| Drywall repair, whole job | Bob Vila | project | $200 | $550 | 2.8x
|
| Drywall repair, whole job | This Old House | project | $450 | $2,000 | 4.4x
|
| Drywall repair, per square foot as published | HomeGuide | per sq ft | $3 | $8 | 2.7x
|
| Drywall repair, per square foot as published
not counted
| Angi | per sq ft | $50 | $75 | 1.5x
|
| Drywall repair, per square foot as published
not counted
| HomeAdvisor | per sq ft | $50 | $80 | 1.6x
|
| Drywall repair, per square foot as published
not counted
| Fixr | per sq ft | $60 | $80 | 1.3x
|
| Drywall repair, per square foot as published
not counted
| This Old House | per sq ft | $50 | $80 | 1.6x
|
| Popcorn ceiling removal
not counted
| HomeGuide | project | $2,000 | $9,000 | 4.5x
|
| Popcorn ceiling removal | Angi | project | $932 | $3,086 | 3.3x
|
| Popcorn ceiling removal | HomeAdvisor | project | $932 | $3,088 | 3.3x
|
| Popcorn ceiling removal | Fixr | project | $900 | $2,500 | 2.8x
|
| Popcorn ceiling removal | Bob Vila | project | $923 | $3,006 | 3.3x
|
| Popcorn ceiling removal | This Old House | project | $2,000 | $2,000 | 1.0x
|
| Wallpaper installation, per square foot | HomeGuide | per sq ft | $4 | $10 | 2.5x
|
| Wallpaper installation, per square foot | Angi | per sq ft | $3 | $8 | 2.7x
|
| Wallpaper installation, per square foot
not counted
| HomeAdvisor | per sq ft | $1 | $7 | 7.0x
|
| Wallpaper installation, per square foot | Fixr | per sq ft | $3.70 | $8.20 | 2.2x
|
| Wallpaper installation, per square foot | This Old House | per sq ft | $4.99 | $10.53 | 2.1x
|
| Garage floor epoxy coating, per square foot | HomeGuide | per sq ft | $4 | $10 | 2.5x
|
| Garage floor epoxy coating, per square foot | Angi | per sq ft | $2 | $12 | 6.0x
|
| Garage floor epoxy coating, per square foot | Fixr | per sq ft | $10 | $15 | 1.5x
|
| Garage floor epoxy coating, per square foot | Bob Vila | per sq ft | $3 | $12 | 4.0x
|
| Garage floor epoxy coating, per square foot | This Old House | per sq ft | $3 | $12 | 4.0x
|
| Trim and baseboard painting, per linear foot | HomeGuide | per linear ft | $1 | $4 | 4.0x
|
| Trim and baseboard painting, per linear foot | Angi | per linear ft | $1 | $6 | 6.0x
|
| Trim and baseboard painting, per linear foot | HomeAdvisor | per linear ft | $1 | $4 | 4.0x
|
| Trim and baseboard painting, per linear foot | Fixr | per linear ft | $1 | $6 | 6.0x
|
| Trim and baseboard painting, per linear foot | Bob Vila | per linear ft | $1 | $6 | 6.0x
|
| Trim and baseboard painting, per linear foot | This Old House | per linear ft | $1 | $3 | 3.0x
|
| Brick painting, per square foot | HomeGuide | per sq ft | $1.50 | $4.50 | 3.0x
|
| Brick painting, per square foot | Angi | per sq ft | $1.40 | $4.20 | 3.0x
|
| Brick painting, per square foot | HomeAdvisor | per sq ft | $1.40 | $4.20 | 3.0x
|
| Brick painting, per square foot | Bob Vila | per sq ft | $2.40 | $4.20 | 1.8x
|
| Brick painting, per square foot | This Old House | per sq ft | $2.60 | $5 | 1.9x
|